<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs for New England Now</title>
	<atom:link href="http://www.jobsfornewenglandnow.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobsfornewenglandnow.org</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 15:51:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HBJ: State In Tight Spot On Jobs</title>
		<link>http://www.jobsfornewenglandnow.org/2010/03/01/hbj-state-in-tight-spot-on-jobs/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/03/01/hbj-state-in-tight-spot-on-jobs/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=655</guid>
		<description><![CDATA[From today's Hartford Business Journal: Connecticut’s sour economy is presenting a rare opportunity for making the state’s regulatory environment more business friendly.  ]]></description>
			<content:encoded><![CDATA[<p>From today&#8217;s Hartford Business Journal: Connecticut’s sour economy is presenting a rare opportunity for making the state’s regulatory environment more business friendly.  As part of their economic development strategies, both Democrats and Republicans say they want to streamline the permitting process across state agencies and remove or alter regulations that are duplicative, outdated, or in some cases overbearing to businesses.  To see the full story, <a href="http://www.hartfordbusiness.com/news12123.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/03/01/hbj-state-in-tight-spot-on-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Ranks 5th-Worst In Funding Pensions</title>
		<link>http://www.jobsfornewenglandnow.org/2010/02/18/connecticut-ranks-5th-worst-in-funding-pensions/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/02/18/connecticut-ranks-5th-worst-in-funding-pensions/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=652</guid>
		<description><![CDATA[Connecticut ranks as the fifth-worst state in the nation in funding pensions for its state employees, and the problem is growing worse, according to a national study to be released today.]]></description>
			<content:encoded><![CDATA[<p>From this morning&#8217;s Hartford Courant: &#8221;Connecticut ranks as the fifth-worst state in the nation in funding pensions for its state employees, and the problem is growing worse, according to a national study to be released today.&#8221;  To see the full story, <a href="http://www.courant.com/news/politics/hc-state-pensions-0218.artfeb18,0,2842427.story">click here!<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/02/18/connecticut-ranks-5th-worst-in-funding-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-man wrecking crew</title>
		<link>http://www.jobsfornewenglandnow.org/2010/02/03/one-man-wrecking-crew/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/02/03/one-man-wrecking-crew/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=649</guid>
		<description><![CDATA[As Democrats lined up in hopes of succeeding departing Republican Gov. M. Jodi Rell, and Democratic Sen. Christopher Dodd's past misdeeds and record of corruption rendered his re-election prospects hopeless, attention focused on Attorney General Richard Blumenthal. Popular and widely viewed as an honest public servant, he seemed preordained to win any job he wanted. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rep-am.com/articles/2010/02/03/opinion/464600.txt">Republican-American</a></p>
<p>As Democrats lined up in hopes of succeeding departing Republican Gov. M. Jodi Rell, and Democratic Sen. Christopher Dodd&#8217;s past misdeeds and record of corruption rendered his re-election prospects hopeless, attention focused on Attorney General Richard Blumenthal. Popular and widely viewed as an honest public servant, he seemed preordained to win any job he wanted.  <a href="http://www.rep-am.com/articles/2010/02/03/opinion/464600.txt">More&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/02/03/one-man-wrecking-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Lays Out Small Business Plan in New England</title>
		<link>http://www.jobsfornewenglandnow.org/2010/02/02/obama-lays-out-small-business-plan-in-new-england/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/02/02/obama-lays-out-small-business-plan-in-new-england/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=645</guid>
		<description><![CDATA[White House: Today, President Barack Obama held a town hall meeting in Nashua, New Hampshire where he outlined the new Small Business Lending Fund. The Small Business Lending Fund will transfer $30 billion from the Troubled Asset Relief Program to a new program that will support small business lending.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Today, President Barack Obama held a town hall meeting in Nashua, New Hampshire where he outlined the new Small Business Lending Fund. The Small Business Lending Fund will transfer $30 billion from the Troubled Asset Relief Program to a new program that will support small business lending.  The Small Business Lending Fund will be targeted at community and smaller banks that lend the most to small businesses, and offer incentives for banks to increase small business lending.</p>
<p>To see the full press release from the White House, click <a href="http://www.whitehouse.gov/the-press-office/president-obama-outlines-new-small-business-lending-fund">here</a>.</p>
<p>To see the relevant fact sheets click <a href="http://www.whitehouse.gov/sites/default/files/FACT-SHEET-Small-Business-Lending-Fund.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/02/02/obama-lays-out-small-business-plan-in-new-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Senators Lay Out Blueprints For Creating Jobs</title>
		<link>http://www.jobsfornewenglandnow.org/2010/02/02/state-senators-lay-out-blueprints-for-creating-jobs/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/02/02/state-senators-lay-out-blueprints-for-creating-jobs/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=643</guid>
		<description><![CDATA[When unemployment is higher than it's been in 30 years, politicians are eager — even desperate — to show they have the answers.  Jobs plans, as a result, are flying fast and furious now that President Barack Obama has weighed in, campaigns are taking shape, and the state legislative session is set to open Wednesday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.courant.com/business/hc-politiciansjobs.artfeb02,0,2436715.story">The Hartford Courant</a></p>
<p>When unemployment is higher than it&#8217;s been in 30 years, politicians are eager — even desperate — to show they have the answers.  Jobs plans, as a result, are flying fast and furious now that President Barack Obama has weighed in, campaigns are taking shape, and the state legislative session is set to open Wednesday. <a href="http://www.courant.com/business/hc-politiciansjobs.artfeb02,0,2436715.story">more&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/02/02/state-senators-lay-out-blueprints-for-creating-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Better Connecticut Doesn&#8217;t Start with New Taxes</title>
		<link>http://www.jobsfornewenglandnow.org/2010/01/28/building-a-better-connecticut-doesnt-start-with-new-taxes/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/01/28/building-a-better-connecticut-doesnt-start-with-new-taxes/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=640</guid>
		<description><![CDATA[In today’s CT Confidential, Rick Green blogs about the business climate in Connecticut, and laments that the cost of living in the state is driving people away.  Finding “revenue” with new taxes isn’t going to do anything to solve our state’s problems, and in striving to make Connecticut a better place to run a business, [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s <a href="http://blogs.courant.com/rick_green/2010/01/-at-a-ccapitol-presentation.html">CT Confidential</a>, Rick Green blogs about the business climate in Connecticut, and laments that the cost of living in the state is driving people away.  Finding “revenue” with new taxes isn’t going to do anything to solve our state’s problems, and in striving to make Connecticut a better place to run a business, the effort shouldn’t start with a call to raise taxes.</p>
<p>Green attended a forum on housing and the economy in Hartford yesterday, sponsored by the Partnership for Strong Communities, a group working to build partnerships between nonprofit housing groups and the business community.  The event was also attended by two gubernatorial candidates &#8212; Mary Glassman and Oz Griebel.  Most notably, several business voices in Connecticut lamented the state’s loss of jobs, educated workers and investment.</p>
<p>Connecticut should be working to create a business environment that will foster growth, development and investment in new business, a good first step on the road to economic recovery. </p>
<p>The full post is available <a href="http://blogs.courant.com/rick_green/2010/01/-at-a-ccapitol-presentation.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/01/28/building-a-better-connecticut-doesnt-start-with-new-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Not Start The Discussion With Raising Taxes</title>
		<link>http://www.jobsfornewenglandnow.org/2010/01/28/lets-not-start-the-discussion-with-raising-taxes/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/01/28/lets-not-start-the-discussion-with-raising-taxes/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=637</guid>
		<description><![CDATA[Rick Green&#8217;s CT Confidential
At a Capitol presentation on the upcoming budget this week by Connecticut Voices for Children, I heard an audience member loudly comment that higher taxes are our charitable obligation. More&#62;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.courant.com/rick_green/2010/01/-at-a-ccapitol-presentation.html">Rick Green&#8217;s CT Confidential</a></p>
<p>At a <a name="N_00233_64" href="http://ui-blogs.courant.com/mt-static/html/editor-content.html?cs=utf-8"></a>Capitol presentation on the upcoming budget this week by Connecticut Voices for Children<a name="N_00234_65" href="http://ui-blogs.courant.com/mt-static/html/editor-content.html?cs=utf-8"></a>, I heard an audience member loudly comment that higher taxes are our charitable obligation. <a href="http://blogs.courant.com/rick_green/2010/01/-at-a-ccapitol-presentation.html">More&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/01/28/lets-not-start-the-discussion-with-raising-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning Sign: Connecticut is losing residents</title>
		<link>http://www.jobsfornewenglandnow.org/2010/01/25/warning-sign-connecticut-is-losing-residents/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/01/25/warning-sign-connecticut-is-losing-residents/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=634</guid>
		<description><![CDATA[Meriden Record Journal: A recently released study by Atlas Van Lines on 2009 migration trends reports that Connecticut had the highest percentage of moves out of state. ]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.myrecordjournal.com/site/tab1.cfm?newsid=20405212&amp;BRD=2755&amp;PAG=461&amp;dept_id=592709&amp;rfi=6">Meriden Record Journal</a>: Connecticut has seen a steady outbound migration for several years, especially among 18- to 34-year-olds. But the exodus continued to add all ages, including retirees, at the start of the recession two years ago. &#8230; A recently released study by Atlas Van Lines on 2009 migration trends reports that Connecticut had the highest percentage of moves out of state. Out of 2,031 shipments related to the state last year, 1,230 were outbound, or 60.5 percent, with the 801 inbound shipments comprising 39 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/01/25/warning-sign-connecticut-is-losing-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Month Caps Bad Year for Jobs</title>
		<link>http://www.jobsfornewenglandnow.org/2010/01/22/bad-month-caps-bad-year-for-jobs/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/01/22/bad-month-caps-bad-year-for-jobs/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=631</guid>
		<description><![CDATA[While much of the ills of the economy have been blamed on the financial sector, it was in the state's factories where the most pain was seen. Manufacturing in Connecticut lost 15,700 jobs in 2009.
]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.newstimes.com/business/article/Bad-month-caps-bad-year-for-jobs-331305.php">Danbury News Times:</a>  While much of the ills of the economy have been blamed on the financial sector, it was in the state&#8217;s factories where the most pain was seen.</p>
<p>Manufacturing in Connecticut lost 15,700 jobs in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/01/22/bad-month-caps-bad-year-for-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Half of Eastern Connecticut&#8217;s businesses downsized</title>
		<link>http://www.jobsfornewenglandnow.org/2010/01/15/survey-half-of-eastern-connecticuts-businesses-downsized/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/01/15/survey-half-of-eastern-connecticuts-businesses-downsized/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Sheridan]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=627</guid>
		<description><![CDATA[Norwich Bulletin:  The high cost of doing business in the state and rising health care expenses have caused nearly half of Eastern Connecticut businesses to downsize during the recession, according to a survey released today.
]]></description>
			<content:encoded><![CDATA[<p>From the Norwich Bulletin:  The high cost of doing business in the state and rising health care expenses have caused nearly half of Eastern Connecticut businesses to downsize during the recession, according to a survey released today.</p>
<p>The 2010 Survey of Eastern Connecticut Businesses also indicates that nearly half the businesses in the region also have reduced employee wages and benefits.</p>
<p>To see the full article and comments from JNEN&#8217;s co-chair, Tony Sheridan, <a href="http://www.norwichbulletin.com/news/business/x532580734/Survey-Half-of-Eastern-Connecticuts-businesses-downsized">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/01/15/survey-half-of-eastern-connecticuts-businesses-downsized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
