<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs for New England Now</title>
	<atom:link href="http://www.jobsfornewenglandnow.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobsfornewenglandnow.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:31:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Keeping the talent in New England</title>
		<link>http://www.jobsfornewenglandnow.org/2012/05/16/keeping-the-talent-in-new-england/</link>
		<comments>http://www.jobsfornewenglandnow.org/2012/05/16/keeping-the-talent-in-new-england/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=2632</guid>
		<description><![CDATA[ The Boston Globe is highlighting the efforts of stakeholders throughout the region to keep entrepreneurs and innovators from heading to other parts of the country. Specifically, the article emphasizes the importance of internships and the role they play in creating stronger ties to the local job market.  Attracting and retaining young talent is paramount for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"> <em>The Boston Globe </em>is highlighting the efforts of stakeholders throughout the region to keep entrepreneurs and innovators from heading to other parts of the country. Specifically, the article emphasizes the importance of <a href="http://bostonglobe.com/business/2012/05/14/internships-may-help-slow-boston-student-brain-drain/4jd2Sd1Gibtka8yFkRMbWN/story.html">internships</a> and the role they play in creating stronger ties to the local job market.  Attracting and retaining young talent is paramount for the Boston area’s economic future, as the region’s innovation economy runs primarily on brain power.</p>
<p>“Retaining talent is our single biggest inhibitor to growth here,’’ said Tom Hopcroft, president of the industry group Mass Technology Leadership Council (MTLC). “Massachusetts educates the world, and so if we could just retain 5 percent more of the students that come through here, that would be transformative for the industry.’’</p>
<p>Multiple players are taking action to keep the talent in New England. The MTLC launched a website listing internships from its 450 members last, as well as other technology firms, and plans social events for interns this summer to further build connections to Boston. The Greater Boston Chamber of Commerce is making moves as well, and last year started a website for members to list internships. Already, these efforts are creating positive results. Emma Bisogno, a 22-year old senior communications major at Simmons College, interned at start-up promoter MassChallenge and credits it with opening her eyes to the entrepreneurial spirit in Boston. Intelligent students are one of the most vital resources to the New England economy. Efforts to end the region’s “brain drain” are long overdue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2012/05/16/keeping-the-talent-in-new-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Globe: Mass. IPOs don’t create many angel investors</title>
		<link>http://www.jobsfornewenglandnow.org/2012/05/16/boston-globe-mass-ipos-don%e2%80%99t-create-many-angel-investors/</link>
		<comments>http://www.jobsfornewenglandnow.org/2012/05/16/boston-globe-mass-ipos-don%e2%80%99t-create-many-angel-investors/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=2624</guid>
		<description><![CDATA[Form the Boston Globe, &#8220;This month’s initial public offering of Facebook will mint a lot of new multimillionaires. As is the Silicon Valley tradition, they’ll put some of their wealth into a new generation of start-ups. So where does that leave Boston? A hunt for people making angel investments after recent IPOs and acquisitions of [...]]]></description>
			<content:encoded><![CDATA[<p>Form the <em>Boston Globe</em>, &#8220;This month’s initial public offering of Facebook will mint a lot of new multimillionaires. As is the Silicon Valley tradition, they’ll put some of their wealth into a new generation of start-ups. So where does that leave Boston? A hunt for people making angel investments after recent IPOs and acquisitions of Boston companies determined that a successful company around these parts seems to yield a pretty small flock of angels.&#8221; <a href="http://bostonglobe.com/business/2012/05/12/from-ipos-come-new-angel-investors/qQkKHgptv9WAp6m5oAmPmK/story.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2012/05/16/boston-globe-mass-ipos-don%e2%80%99t-create-many-angel-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From MassLive.com: Tourism leaders in Massachusetts mark economic importance of industry</title>
		<link>http://www.jobsfornewenglandnow.org/2012/05/15/from-masslive-com-tourism-leaders-in-massachusetts-mark-economic-importance-of-industry/</link>
		<comments>http://www.jobsfornewenglandnow.org/2012/05/15/from-masslive-com-tourism-leaders-in-massachusetts-mark-economic-importance-of-industry/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=2619</guid>
		<description><![CDATA[From MassLive.com, &#8220;BOSTON &#8211; The state&#8217;s top tourism official today said the industry is back to levels that preceded the recession and that the outlook is positive for the upcoming travel season. Betsy Wall, executive director of the state Office of Travel and Tourism, joined tourism leaders from around the state on Beacon Hill during an event to mark the [...]]]></description>
			<content:encoded><![CDATA[<p>From MassLive.com, &#8220;BOSTON &#8211; The state&#8217;s top tourism official today said the industry is back to levels that preceded the recession and that the outlook is positive for the upcoming travel season. Betsy Wall, executive director of the state Office of Travel and Tourism<strong>, </strong>joined tourism leaders from around the state on Beacon Hill during an event to mark the importance of tourism to the state&#8217;s economy. A large contingent of industry leaders from Western Massachusetts attended.&#8221; <a href="http://www.masslive.com/news/index.ssf/2012/05/tourism_leaders_in_massachuset.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2012/05/15/from-masslive-com-tourism-leaders-in-massachusetts-mark-economic-importance-of-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston workers enjoy above-average pay</title>
		<link>http://www.jobsfornewenglandnow.org/2012/05/14/boston-workers-enjoy-above-average-pay/</link>
		<comments>http://www.jobsfornewenglandnow.org/2012/05/14/boston-workers-enjoy-above-average-pay/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=2627</guid>
		<description><![CDATA[ Do you like making money? If so, then consider heading to New England. Employees in the Bay State’s Boston-Cambridge-Quincy metropolitan areas earn higher salaries than workers throughout the rest of the United States, a new report shows. The Occupational Employment Statistics survey, a federal-state cooperative program between the Bureau of Labor Statistics and the Massachusetts [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"> Do you like making money? If so, then consider heading to New England. Employees in the Bay State’s Boston-Cambridge-Quincy metropolitan areas earn higher salaries than workers throughout the rest of the United States, a new <a href="http://www.bizjournals.com/boston/blog/bbj_research_alert/2012/05/boston-jobs.html">report</a> shows. The Occupational Employment Statistics survey, a federal-state cooperative program between the Bureau of Labor Statistics and the Massachusetts Division of Unemployment Assistance, found that those employed in the Boston-area earned an average hourly wage of $29.04 during May 2011, about 34 percent more than the nationwide average of $21.74. The survey examined 22 major occupational groups across the nation and the results show that Beantown workers are in a great position economically. Wages in Boston were significantly higher than their respective national averages in all 22 major occupational groups researched. The average hourly wage for computer and mathematical occupations was $43.54 locally, measurably above the national wage of $37.85, while construction and sales wage earners in the Boston area earned an average hourly compensation of $29.16, or 36 percent more than their colleagues in other parts of the country. This trend applies to office and administrative support workers as well, who made just under $20 per hour compared to the $16.40 colleagues earned in the rest of the country. It seems that high salaries in the Bay State’s capital further solidify the region’s dominance as an economic powerhouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2012/05/14/boston-workers-enjoy-above-average-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From CTNewsJunkie: Short Session: Progress or Setback?</title>
		<link>http://www.jobsfornewenglandnow.org/2012/05/14/from-ctnewsjunkie-short-session-progress-or-setback/</link>
		<comments>http://www.jobsfornewenglandnow.org/2012/05/14/from-ctnewsjunkie-short-session-progress-or-setback/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=2615</guid>
		<description><![CDATA[From CTNewsJunkie, &#8220;For years, the General Assembly has been trying to abolish the death penalty, legalize medical marijuana, and allow both Sunday liquor sales and same day voter registration. This year they did all of that in addition to an omnibus education reform bill. And all in a short session. At the urging of an impatient [...]]]></description>
			<content:encoded><![CDATA[<p>From CTNewsJunkie, &#8220;For years, the General Assembly has been trying to abolish the death penalty, legalize medical marijuana, and allow both Sunday liquor sales and same day voter registration. This year they did all of that in addition to an omnibus education reform bill. And all in a short session.</p>
<p>At the urging of an impatient and ambitious governor, Connecticut’s Democratically-controlled legislature celebrated their accomplishments Wednesday as they prepared to retire or run for re-election.&#8221; <a href="http://www.ctnewsjunkie.com/ctnj.php/archives/entry/short_session_progress_or_setback">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2012/05/14/from-ctnewsjunkie-short-session-progress-or-setback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut among States Leading Nation in Family Friendly Regulations</title>
		<link>http://www.jobsfornewenglandnow.org/2012/05/10/connecticut-among-states-leading-nation-in-family-friendly-regulations/</link>
		<comments>http://www.jobsfornewenglandnow.org/2012/05/10/connecticut-among-states-leading-nation-in-family-friendly-regulations/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=2612</guid>
		<description><![CDATA[A new article in the Hartford Courant points to a new survey, conducted by the National Partnership for Women and Families which gives Connecticut high marks for accommodating ‘parents in the workforce.’ By having the most flexible regulations as related to sick and maternity leave, this state, and California lead the nation in these business [...]]]></description>
			<content:encoded><![CDATA[<p>A new article in the <em><a href="http://http://www.courant.com/business/hc-new-mother-connecticut-20120508,0,125436.story">Hartford Courant</a></em> points to a new survey, conducted by the National Partnership for Women and Families which gives Connecticut high marks for accommodating ‘parents in the workforce.’ By having the most flexible regulations as related to sick and maternity leave, this state, and California lead the nation in these business policies; though other states were also recognized by the national non-profit. Details of the recognition include the below:</p>
<p>“Connecticut and California received A minuses from the National Partnership for Women and Families; Connecticut, for its paid sick leave law and because it extends the unpaid Family and Medical Leave Act past national requirements, and California because it was the state in the nation with partial pay for family leave (New Jersey also has paid family leave, and received a B-plus).”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2012/05/10/connecticut-among-states-leading-nation-in-family-friendly-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT Post: When jobs don&#8217;t follow dollars</title>
		<link>http://www.jobsfornewenglandnow.org/2012/05/10/ct-post-when-jobs-dont-follow-dollars/</link>
		<comments>http://www.jobsfornewenglandnow.org/2012/05/10/ct-post-when-jobs-dont-follow-dollars/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=2606</guid>
		<description><![CDATA[From the CT Post: &#8220;Connecticut has bestowed more than $500 million on businesses in loans and tax credits over the last decade to create and retain jobs, but many of the deals have not produced the promised jobs, and penalties assessed by the state when goals are missed are usually small. Hearst Connecticut Newspapers examined the [...]]]></description>
			<content:encoded><![CDATA[<p>From the CT Post: &#8220;Connecticut has bestowed more than $500 million on businesses in loans and tax credits over the last decade to create and retain jobs, but many of the deals have not produced the promised jobs, and penalties assessed by the state when goals are missed are usually small. Hearst Connecticut Newspapers examined the 63 deals between companies and the state Department of Economic and Community Development that have been in place long enough to be independently audited.&#8221; <a href="http://www.ctpost.com/local/article/When-jobs-don-t-follow-dollars-3537524.php">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2012/05/10/ct-post-when-jobs-dont-follow-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Future in Manufacturing?</title>
		<link>http://www.jobsfornewenglandnow.org/2012/05/09/a-future-in-manufacturing/</link>
		<comments>http://www.jobsfornewenglandnow.org/2012/05/09/a-future-in-manufacturing/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=2609</guid>
		<description><![CDATA[According to a new study, conducted by the Brookings Institute, Massachusetts’ manufacturing and factory jobs are working, and paying, quite well. Not along is the once faltering industry faring well, but it is among one of the more higher-paying professions in the Northeast and even the country. “In Boston for example, factory workers who make [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://bostonglobe.com/business/2012/05/08/high-end-factory-jobs-boston-paying-high-wages/3gZuNc6GywDGKoYNP2hnaO/story.html">new study</a>, conducted by the Brookings Institute, Massachusetts’ manufacturing and factory jobs are working, and paying, quite well.</p>
<p>Not along is the once faltering industry faring well, but it is among one of the more higher-paying professions in the Northeast and even the country.</p>
<p>“In Boston for example, factory workers who make the most demanding technology products, such as advanced electronics gear or specialized drugs, earn average wages of more than $110,000 a year, according to Brookings. Even less skilled factory jobs pay well; the average income for manufacturing jobs in the metro area is $82,415 a year, among the highest in the country.”</p>
<p>Despite not necessarily being the most glamorous profession, manufacturing not only pays well but also is hiring in our region. Sounds like a win-win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2012/05/09/a-future-in-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartford Courant: Higher Minimum Wage Helps Entire State</title>
		<link>http://www.jobsfornewenglandnow.org/2012/05/09/hartford-courant-higher-minimum-wage-helps-entire-state/</link>
		<comments>http://www.jobsfornewenglandnow.org/2012/05/09/hartford-courant-higher-minimum-wage-helps-entire-state/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=2604</guid>
		<description><![CDATA[From the Hartford Courant, &#8220;The other day I was grabbing an order of rice and beans at my favorite Hartford restaurant. It&#8217;s a meal in less than two minutes, under two bucks, and it&#8217;s tasty, low-fat, nutritious and filling. I&#8217;ve been getting the same exact dish for close to 10 years. It&#8217;s not on the [...]]]></description>
			<content:encoded><![CDATA[<p>From the <em>Hartford Courant</em>, &#8220;The other day I was grabbing an order of rice and beans at my favorite Hartford restaurant. It&#8217;s a meal in less than two minutes, under two bucks, and it&#8217;s tasty, low-fat, nutritious and filling. I&#8217;ve been getting the same exact dish for close to 10 years. It&#8217;s not on the menu, but I never deviate. The lovely lady who took my order the other day has been at the counter at least as long as I&#8217;ve been going there. I had stopped in on my way home after helping plan a press conference to urge lawmakers to increase the minimum wage.&#8221; <a href="http://www.courant.com/news/opinion/hc-op-dupont-diehl-raise-minimum-wage-0505-20120504,0,1317234.story">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2012/05/09/hartford-courant-higher-minimum-wage-helps-entire-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConnecticutPlus.com: Malloy &#8211; Small business success leads to a vibrant economy</title>
		<link>http://www.jobsfornewenglandnow.org/2012/05/08/connecticutplus-com-malloy-small-business-success-leads-to-a-vibrant-economy/</link>
		<comments>http://www.jobsfornewenglandnow.org/2012/05/08/connecticutplus-com-malloy-small-business-success-leads-to-a-vibrant-economy/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=2601</guid>
		<description><![CDATA[From ConnecticutPlus.com: &#8220;Governor Dannel P. Malloy today announced that five Connecticut small businesses located in Manchester, Middlebury, North Haven, Rocky Hill and Stafford Springs have qualified for assistance through the state’s Small Business Express Program (EXP). The program was created as a part of the bipartisan Jobs Bill passed during last year’s jobs special session [...]]]></description>
			<content:encoded><![CDATA[<p>From ConnecticutPlus.com: &#8220;Governor Dannel P. Malloy today announced that five Connecticut small businesses located in Manchester, Middlebury, North Haven, Rocky Hill and Stafford Springs have qualified for assistance through the state’s Small Business Express Program (EXP). The program was created as a part of the bipartisan Jobs Bill passed during last year’s jobs special session to encourage business expansion and job growth.&#8221; <a href="http://www.connecticutplus.com/cplus/information/news/Business_21/Malloy-Small-business-success-leads-to-a-vibrant-economy1678616786.shtml">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2012/05/08/connecticutplus-com-malloy-small-business-success-leads-to-a-vibrant-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

