<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs for New England Now &#187; Business Expo</title>
	<atom:link href="http://www.jobsfornewenglandnow.org/tag/business-expo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobsfornewenglandnow.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Moran: Next Governor Must Change Status Quo</title>
		<link>http://www.jobsfornewenglandnow.org/2010/06/29/moran-next-governor-must-change-status-quo/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/06/29/moran-next-governor-must-change-status-quo/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business Expo]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Moran]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=769</guid>
		<description><![CDATA[Hartford Business Journal: "Moran: Next Governor Must Change Status Quo"]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This week the <a href="http://www.hartfordbusiness.com/news13750.html?Type=search" target="_blank">Hartford Business Journal</a> featured an opinion piece from Paul Moran, Executive Director of Jobs for New England Now about the gubernatorial candidate forum held at the Connecticut Business Expo and the need for Connecticut&#8217;s next governor to change the business climate in the state:</p>
<p><a href="http://www.hartfordbusiness.com/news13750.html?Type=search"><img class="size-full wp-image-771  alignnone" title="Moran-Opinion" src="http://www.jobsfornewenglandnow.org/wp-content/uploads/2010/06/Moran-Opinion.JPG" alt="Moran-Opinion" width="461" height="680" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/06/29/moran-next-governor-must-change-status-quo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worcester T&amp;G: Business expo opens: Economist Says Nation Faces Tough Recovery</title>
		<link>http://www.jobsfornewenglandnow.org/2009/10/30/worcester-tg-business-expo-opens-economist-says-nation-faces-tough-recovery/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/10/30/worcester-tg-business-expo-opens-economist-says-nation-faces-tough-recovery/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Expo]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Worcester]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=582</guid>
		<description><![CDATA[Worcester T&#038;G: Economist and Bloomberg TV analyst Richard Yamarone said the nation is recovering from its economic downturn but remains constrained by a poor job market...]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.telegram.com/article/20091029/NEWS/910299991/1116">Worcester Telegram and Gazette</a>: WORCESTER —  Economist and Bloomberg TV analyst Richard Yamarone said the nation is recovering from its economic downturn but remains constrained by a poor job market&#8230; </p>
<p>Mr. Yamarone told his audience this morning, members of the Worcester Regional Chamber of Commerce&#8217;s Breakfast Club, he expects a recovery that, if plotted on a chart, would resemble the mathematics symbol for a square root: a sharp drop, a sharp rise and then a prolonged flat line.</p>
<p>The economy “falls, it rises and it comes back just barely into positive territory, where it levels off for a period of time,” he said.</p>
<p>A significant problem for the economy, Mr. Yamarone said, is the continuing loss of jobs.</p>
<p>“The more realistic view is we&#8217;re not creating jobs,” he said. “We&#8217;re still hemorrhaging jobs at a rate of 250,000 jobs a month, and the bad thing is we&#8217;re still hemorrhaging jobs 21 months into the recession.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/10/30/worcester-tg-business-expo-opens-economist-says-nation-faces-tough-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worcester T&amp;G: Business expo opens: Economist Says Nation Faces Tough Recovery</title>
		<link>http://www.jobsfornewenglandnow.org/2009/10/30/worcester-tg-business-expo-opens-economist-says-nation-faces-tough-recovery-2/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/10/30/worcester-tg-business-expo-opens-economist-says-nation-faces-tough-recovery-2/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Expo]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Worcester]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=582</guid>
		<description><![CDATA[Worcester T&#038;G: Economist and Bloomberg TV analyst Richard Yamarone said the nation is recovering from its economic downturn but remains constrained by a poor job market...]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.telegram.com/article/20091029/NEWS/910299991/1116">Worcester Telegram and Gazette</a>: WORCESTER —  Economist and Bloomberg TV analyst Richard Yamarone said the nation is recovering from its economic downturn but remains constrained by a poor job market&#8230;</p>
<p>Mr. Yamarone told his audience this morning, members of the Worcester Regional Chamber of Commerce&#8217;s Breakfast Club, he expects a recovery that, if plotted on a chart, would resemble the mathematics symbol for a square root: a sharp drop, a sharp rise and then a prolonged flat line.</p>
<p>The economy “falls, it rises and it comes back just barely into positive territory, where it levels off for a period of time,” he said.</p>
<p>A significant problem for the economy, Mr. Yamarone said, is the continuing loss of jobs.</p>
<p>“The more realistic view is we&#8217;re not creating jobs,” he said. “We&#8217;re still hemorrhaging jobs at a rate of 250,000 jobs a month, and the bad thing is we&#8217;re still hemorrhaging jobs 21 months into the recession.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/10/30/worcester-tg-business-expo-opens-economist-says-nation-faces-tough-recovery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

