<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs for New England Now &#187; Business</title>
	<atom:link href="http://www.jobsfornewenglandnow.org/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobsfornewenglandnow.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Jepsen Comments Strike the Right Tone</title>
		<link>http://www.jobsfornewenglandnow.org/2010/09/24/jepsen-comments-strike-the-right-tone/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/09/24/jepsen-comments-strike-the-right-tone/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jepsen]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=830</guid>
		<description><![CDATA[JNEN was extremely heartened this week when we read the comments made by George Jepsen, the Democractic candidate for attorney general, in a recent interview with the Manchest Journal Inquirer. The full article is available online to subscribers of the publication, but within the highlights there were a few that caught our attention: Jepsen said [...]]]></description>
			<content:encoded><![CDATA[<p>JNEN was extremely heartened this week when we read the comments made by George Jepsen, the Democractic candidate for attorney general, in a recent interview with the <em>Manchest Journal Inquirer.</em> The full article is available online to subscribers of the publication, but within the highlights there were a few that caught our attention:</p>
<ul>
<li>Jepsen said that after spending the last three months in meetings he had initiated with various corporate officials, he was determined to help “correct” the perception that Connecticut is a bad place to do business.</li>
<li>Jepsen during the hourlong interview also criticized the state’s economic development efforts, saying they have been ineffective and, in some cases, antagonistic to business.</li>
<li>[Jepsen said] “I’m less prone to litigate, I’m more into problem-solving…Before we go after somebody, we want to have a conversation.”</li>
</ul>
<p>These comments are a breath of fresh air from the harsh and cynical views that have become all too common from some of our state leaders over the past decade.   As we have said before, the current business environment in the state has become far too grim to spur economic development and job growth in the state.   Connecticut has become known as a state that looks to penalize companies before it helps them.  It’s no wonder why companies are choosing to either open up their doors elsewhere, or shut them down completely and take their jobs with them.</p>
<p>Therefore, the comments from Mr. Jepsen, were a welcome sign to members of the business community who are looking for a region that can provide them an opportunity to become profitable and provide more positions of employment to the hardworking residents of the state.   Companies are not looking for a free-ride, or a pass on measures that keep the public safe.  They are looking for a region that will allow them to succeed and grow their business.  Whether Mr. Jepsen is our next attorney general is not the point, but whether others will recognize that our state policymakers need to be more welcoming to our business community and willing to work with them is of the utmost importance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/09/24/jepsen-comments-strike-the-right-tone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the Primaries Pass, Goals Remain the Same</title>
		<link>http://www.jobsfornewenglandnow.org/2010/08/12/as-the-primaries-pass-goals-remain-the-same/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/08/12/as-the-primaries-pass-goals-remain-the-same/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=778</guid>
		<description><![CDATA[This week Connecticut residents went to the polls to choose their favored candidates to run in the general election for the Republican and Democrat parties.   To those who won &#8211; we offer our sincerest congratulations.   To those who lost, we applaud your efforts and thank you for contributing to the democratic process.  Diversifying the pool of candidates makes our democracy [...]]]></description>
			<content:encoded><![CDATA[<p>This week Connecticut residents went to the polls to choose their favored candidates to run in the general election for the Republican and Democrat parties.   To those who won &#8211; we offer our sincerest congratulations.   To those who lost, we applaud your efforts and thank you for contributing to the democratic process.  Diversifying the pool of candidates makes our democracy stronger and your inclusion in the debate can help to raise important issues that are sometimes not given their due attention. </p>
<p> </p>
<p>As our focus moves towards the general elections in November, we continue to emphasize the fact that with new leadership, should come more cooperation among our elected leaders and the business community.  We need leaders who can set a tone that will resonate throughout the state that the status quo is no longer acceptable and Connecticut needs to do more to improve our business environment.    The remaining candidates must identify those challenges which are facing the business community in Connecticut, and provide realistic solutions, such as lowering state spending, attracting and nurturing more small businesses, and providing new incentives to encourage job creation in Connecticut.</p>
<p> </p>
<p>We trust that these candidates will embrace some of the suggestions given to them by the business community, and also provide innovative ways to spur job and business growth.    The result, will be leading our state in a new direction that creates a more prosperous and attractive climate for current and new businesses to keep their doors open and provide more jobs for Connecticut&#8217;s residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/08/12/as-the-primaries-pass-goals-remain-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTNewsJunkie: Six Candidates Strike Similar Chord at Business Forum</title>
		<link>http://www.jobsfornewenglandnow.org/2010/06/10/ctnewsjunkie-six-candidates-strike-similar-chord-at-business-forum/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/06/10/ctnewsjunkie-six-candidates-strike-similar-chord-at-business-forum/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Governors Race]]></category>
		<category><![CDATA[Insana]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=757</guid>
		<description><![CDATA[CTNewsJunkie: "It was the first time all six gubernatorial candidates from three different parties were in the same room since the nominating conventions more than two weeks ago, and with 60 days until the primary some were itching for a debate..." ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ctnewsjunkie.com/ctnj.php/archives/entry/all_six_candidates_strike_similar_chord_at_business_forum/" target="_blank">Recap from CTNewsJunkie</a> about today&#8217;s gubernatorial debate hosted by Jobs for Connecticut Now and others: &#8220;It was the first time all six gubernatorial candidates from three different parties were in the same room since the nominating conventions more than two weeks ago, and with 60 days until the primary some were itching for a debate&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/06/10/ctnewsjunkie-six-candidates-strike-similar-chord-at-business-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: All Primary Candidates to Participate in CT Gubernatorial Forum</title>
		<link>http://www.jobsfornewenglandnow.org/2010/06/09/cnbcs-ron-insana-to-moderate-ct-gubernatorial-forum/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/06/09/cnbcs-ron-insana-to-moderate-ct-gubernatorial-forum/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Governors Race]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=740</guid>
		<description><![CDATA[Jobs for Connecticut Now, along with the Chamber Leadership Cabinet, the Chamber Insurance Trust and AT&#38;T, are proud to announce that on Thursday, June 10th, CNBC’s Ron Insana will moderate a discussion of the most pressing issues facing Connecticut’s business community. Insana will moderate a forum discussion among all of Connecticut&#8217;s gubernatorial candidates as part of the [...]]]></description>
			<content:encoded><![CDATA[<p>Jobs for Connecticut Now, along with the Chamber Leadership Cabinet, the Chamber Insurance Trust and AT&amp;T, are proud to announce that on Thursday, June 10th, CNBC’s Ron Insana will moderate a discussion of the most pressing issues facing Connecticut’s business community. Insana will moderate a forum discussion among <span style="text-decoration: underline;">all </span>of Connecticut&#8217;s gubernatorial candidates as part of the annual Connecticut Business Expo at the Connecticut Convention Center.</p>
<p>All six of the candidates participating in this August&#8217;s primaries have now confirmed their attendance.  The candidates include: Michael Fedele, Thomas Foley, Oz Griebel, Ned Lamont, Dan Malloy, and Tom Marsh.  During the forum Mr. Insana will ask candidates to discuss their views on issues impacting economic development in the state and to bring forth ideas on how Connecticut can create more jobs for its residents and attract new business to the state.</p>
<p>Those wishing to attend must have a ticket to enter the luncheon.  Tickets can still be purchased through the Connecticut Business Expo. <a href="https://hartfordbusiness.esecuretransactions.com/event_register.php?cf_form_name=EVENT_CIT_LUNCHEON">Click here to secure your seat for a very important discussion about Connecticut&#8217;s future!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/06/09/cnbcs-ron-insana-to-moderate-ct-gubernatorial-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBJ: State In Tight Spot On Jobs</title>
		<link>http://www.jobsfornewenglandnow.org/2010/03/01/hbj-state-in-tight-spot-on-jobs/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/03/01/hbj-state-in-tight-spot-on-jobs/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=655</guid>
		<description><![CDATA[From today's Hartford Business Journal: Connecticut’s sour economy is presenting a rare opportunity for making the state’s regulatory environment more business friendly.  ]]></description>
			<content:encoded><![CDATA[<p>From today&#8217;s Hartford Business Journal: Connecticut’s sour economy is presenting a rare opportunity for making the state’s regulatory environment more business friendly.  As part of their economic development strategies, both Democrats and Republicans say they want to streamline the permitting process across state agencies and remove or alter regulations that are duplicative, outdated, or in some cases overbearing to businesses.  To see the full story, <a href="http://www.hartfordbusiness.com/news12123.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/03/01/hbj-state-in-tight-spot-on-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Ranks 5th-Worst In Funding Pensions</title>
		<link>http://www.jobsfornewenglandnow.org/2010/02/18/connecticut-ranks-5th-worst-in-funding-pensions/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/02/18/connecticut-ranks-5th-worst-in-funding-pensions/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=652</guid>
		<description><![CDATA[Connecticut ranks as the fifth-worst state in the nation in funding pensions for its state employees, and the problem is growing worse, according to a national study to be released today.]]></description>
			<content:encoded><![CDATA[<p>From this morning&#8217;s Hartford Courant: &#8221;Connecticut ranks as the fifth-worst state in the nation in funding pensions for its state employees, and the problem is growing worse, according to a national study to be released today.&#8221;  To see the full story, <a href="http://www.courant.com/news/politics/hc-state-pensions-0218.artfeb18,0,2842427.story">click here!<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/02/18/connecticut-ranks-5th-worst-in-funding-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Half of Eastern Connecticut&#8217;s businesses downsized</title>
		<link>http://www.jobsfornewenglandnow.org/2010/01/15/survey-half-of-eastern-connecticuts-businesses-downsized/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/01/15/survey-half-of-eastern-connecticuts-businesses-downsized/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Sheridan]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=627</guid>
		<description><![CDATA[Norwich Bulletin:  The high cost of doing business in the state and rising health care expenses have caused nearly half of Eastern Connecticut businesses to downsize during the recession, according to a survey released today.
]]></description>
			<content:encoded><![CDATA[<p>From the Norwich Bulletin:  The high cost of doing business in the state and rising health care expenses have caused nearly half of Eastern Connecticut businesses to downsize during the recession, according to a survey released today.</p>
<p>The 2010 Survey of Eastern Connecticut Businesses also indicates that nearly half the businesses in the region also have reduced employee wages and benefits.</p>
<p>To see the full article and comments from JNEN&#8217;s co-chair, Tony Sheridan, <a href="http://www.norwichbulletin.com/news/business/x532580734/Survey-Half-of-Eastern-Connecticuts-businesses-downsized">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/01/15/survey-half-of-eastern-connecticuts-businesses-downsized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Half of Eastern Connecticut&#039;s businesses downsized</title>
		<link>http://www.jobsfornewenglandnow.org/2010/01/15/survey-half-of-eastern-connecticuts-businesses-downsized-2/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/01/15/survey-half-of-eastern-connecticuts-businesses-downsized-2/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Sheridan]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=627</guid>
		<description><![CDATA[Norwich Bulletin:  The high cost of doing business in the state and rising health care expenses have caused nearly half of Eastern Connecticut businesses to downsize during the recession, according to a survey released today.]]></description>
			<content:encoded><![CDATA[<p>From the Norwich Bulletin:  The high cost of doing business in the state and rising health care expenses have caused nearly half of Eastern Connecticut businesses to downsize during the recession, according to a survey released today.</p>
<p>The 2010 Survey of Eastern Connecticut Businesses also indicates that nearly half the businesses in the region also have reduced employee wages and benefits.</p>
<p>To see the full article and comments from JNEN&#8217;s co-chair, Tony Sheridan, <a href="http://www.norwichbulletin.com/news/business/x532580734/Survey-Half-of-Eastern-Connecticuts-businesses-downsized">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/01/15/survey-half-of-eastern-connecticuts-businesses-downsized-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT business failures at an all-time high</title>
		<link>http://www.jobsfornewenglandnow.org/2009/10/22/ct-business-failures-at-an-all-time-high/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/10/22/ct-business-failures-at-an-all-time-high/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[closures]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=568</guid>
		<description><![CDATA[From Connecticut NPR: The numbers of businesses shutting their doors in Connecticut is at an all-time high. New figures from the Secretary of the State’s office show that nine-and-a-half thousand companies have failed so far this year. ]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.cpbn.org/article/ct-business-failures-all-time-high">Connecticut&#8217;s NPR station</a>: The numbers of businesses shutting their doors in Connecticut is at an all-time high. New figures from the Secretary of the State’s office show that nine-and-a-half thousand companies have failed so far this year. WNPR’s Harriet Jones reports.</p>
<p>Businesses that dissolve must file papers with the Secretary of the State’s office, and the latest figures show a record number of shut-downs for the third quarter.  The 2,600 businesses that failed represent a nearly seven percent increase in shut downs from the same quarter last year. But there’s also evidence of turnover, with business starts on the increase, up almost two-and-a-half percent on the third quarter of 2008. </p>
<p>Check out the link above for the full story! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/10/22/ct-business-failures-at-an-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Fed reports broad economic decline</title>
		<link>http://www.jobsfornewenglandnow.org/2009/10/21/boston-fed-reports-broad-economic-decline/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/10/21/boston-fed-reports-broad-economic-decline/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[New England]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=566</guid>
		<description><![CDATA[Boston Business Journal: Business leaders from New England expect a “slow recovery ... in 2010,” a Federal Reserve Bank of Boston report released Wednesday states.]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://boston.bizjournals.com/boston/stories/2009/10/19/daily34.html#">Boston Business Journal</a>: Business leaders from New England expect a “slow recovery &#8230; in 2010,” a Federal Reserve Bank of Boston report released Wednesday states.</p>
<p>Among sectors showing “positive signs” is residential real estate, the researchers wrote in the Fed’s eight-times-a-year summary of economic conditions, commonly known as the Beige Book.</p>
<p>Among the report’s highlights, broken down by sector for New England:</p>
<p>• “Wage increases are very modest or zero; large layoffs appear to have ended, but hiring remains very limited.”</p>
<p>• “Retailers &#8230; report mixed sales results for the early fall months, with year-over-year percentage changes in same-store sales ranging from negative to positive mid single-digits.”</p>
<p>Retailers whose sales have been soft are worried about the potential of winter heating costs to further depress demand, the researchers wrote.</p>
<p>• “Tourism activity in Boston is weak, although the rate of decline has slowed,” the researchers wrote. “Business travel is especially soft, and one contact worries that decreased corporate travel and spending will become ‘the new norm.’ ”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/10/21/boston-fed-reports-broad-economic-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

