<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs for New England Now &#187; Economic Outlook</title>
	<atom:link href="http://www.jobsfornewenglandnow.org/tag/economic-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobsfornewenglandnow.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Can the 66-Point Plan Guide Us To Prosperity?</title>
		<link>http://www.jobsfornewenglandnow.org/2010/01/05/can-the-66-point-plan-guide-us-to-prosperity/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/01/05/can-the-66-point-plan-guide-us-to-prosperity/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Rell]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=615</guid>
		<description><![CDATA[From the Hartford Courant:  With an aging population, rising poverty and few prospects for job growth, how can Connecticut improve its chances for future prosperity?
]]></description>
			<content:encoded><![CDATA[<p>From the Hartford Courant:  With an aging population, rising poverty and few prospects for job growth, how can Connecticut improve its chances for future prosperity?</p>
<p>State economic development officials have put together a 66-point plan they say should serve as a guide for policy-setting and decision-making.</p>
<p>Check out the full story <a href="http://www.courant.com/news/connecticut/hc-new-britain-economic-0102.artjan02,0,3417272,print.story">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/01/05/can-the-66-point-plan-guide-us-to-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax changes may be on R.I. horizon</title>
		<link>http://www.jobsfornewenglandnow.org/2009/10/23/tax-changes-may-be-on-r-i-horizon/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/10/23/tax-changes-may-be-on-r-i-horizon/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=577</guid>
		<description><![CDATA[Governor Carcieri’s administration director, Gary Sasse, gave a roomful of state senators a list of “two to three things” to do over the next few months as the state tries to climb out of its financial abyss. The first was: “pray.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.projo.com/news/content/carcieri_tax_reform_10-23-09_OMG6DO3_v22.3a65b81.html">today&#8217;s Providence Journal:</a> Governor Carcieri’s administration director, Gary Sasse, gave a roomful of state senators a list of “two to three things” to do over the next few months as the state tries to climb out of its financial abyss. The first was: “pray.</p>
<p>The next was: “Need positive attitude. No naysayers,” according to the notes kept by one of the senators at the meeting last week.</p>
<p>The third was a variation on a key piece of an ambitious proposal to solve deficit-racked California’s budget crisis: lower the tax burden on the wealthy, repeal sales taxes and replace the corporate profits tax with a new levy pegged to business revenues. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/10/23/tax-changes-may-be-on-r-i-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairfield County Business Journal: Think tank pans Connecticut</title>
		<link>http://www.jobsfornewenglandnow.org/2009/09/03/fairfield-county-business-journal-think-tank-pans-connecticut/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/09/03/fairfield-county-business-journal-think-tank-pans-connecticut/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=454</guid>
		<description><![CDATA[From the Fairfield County Business Journal: "On income-related measures, Connecticut ranked sixth nationally as might be expected, but the state was pulled down by a woeful score on entrepreneurship measures, placing in the bottom five nationally; and scoring in the bottom dozen on net migration by more families leaving the state than coming in."]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.westfaironline.com/fairfield-county-business-journal/article/4220-think-tank-pans-connecticut.html">Fairfield County Business Journal</a>: An enviable performance during the recession notwithstanding, a new study puts Connecticut among the bottom feeders nationally for its economic performance leading up to this year.</p>
<p>&#8230;On income-related measures, Connecticut ranked sixth nationally as might be expected, but the state was pulled down by a woeful score on entrepreneurship measures, placing in the bottom five nationally; and scoring in the bottom dozen on net migration by more families leaving the state than coming in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/09/03/fairfield-county-business-journal-think-tank-pans-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

