<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs for New England Now &#187; Employees</title>
	<atom:link href="http://www.jobsfornewenglandnow.org/tag/employees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobsfornewenglandnow.org</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 16:29:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Connecticut Ranks 5th-Worst In Funding Pensions</title>
		<link>http://www.jobsfornewenglandnow.org/2010/02/18/connecticut-ranks-5th-worst-in-funding-pensions/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/02/18/connecticut-ranks-5th-worst-in-funding-pensions/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=652</guid>
		<description><![CDATA[Connecticut ranks as the fifth-worst state in the nation in funding pensions for its state employees, and the problem is growing worse, according to a national study to be released today.]]></description>
			<content:encoded><![CDATA[<p>From this morning&#8217;s Hartford Courant: &#8221;Connecticut ranks as the fifth-worst state in the nation in funding pensions for its state employees, and the problem is growing worse, according to a national study to be released today.&#8221;  To see the full story, <a href="http://www.courant.com/news/politics/hc-state-pensions-0218.artfeb18,0,2842427.story">click here!<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/02/18/connecticut-ranks-5th-worst-in-funding-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
