<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs for New England Now &#187; New England</title>
	<atom:link href="http://www.jobsfornewenglandnow.org/tag/new-england/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobsfornewenglandnow.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Warning Sign: Connecticut is losing residents</title>
		<link>http://www.jobsfornewenglandnow.org/2010/01/25/warning-sign-connecticut-is-losing-residents/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/01/25/warning-sign-connecticut-is-losing-residents/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=634</guid>
		<description><![CDATA[Meriden Record Journal: A recently released study by Atlas Van Lines on 2009 migration trends reports that Connecticut had the highest percentage of moves out of state. ]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.myrecordjournal.com/site/tab1.cfm?newsid=20405212&amp;BRD=2755&amp;PAG=461&amp;dept_id=592709&amp;rfi=6">Meriden Record Journal</a>: Connecticut has seen a steady outbound migration for several years, especially among 18- to 34-year-olds. But the exodus continued to add all ages, including retirees, at the start of the recession two years ago. &#8230; A recently released study by Atlas Van Lines on 2009 migration trends reports that Connecticut had the highest percentage of moves out of state. Out of 2,031 shipments related to the state last year, 1,230 were outbound, or 60.5 percent, with the 801 inbound shipments comprising 39 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/01/25/warning-sign-connecticut-is-losing-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNPR: Top Economist Predicts a Lag in Job Growth</title>
		<link>http://www.jobsfornewenglandnow.org/2010/01/12/wnpr-top-economist-predicts-a-lag-in-job-growth/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/01/12/wnpr-top-economist-predicts-a-lag-in-job-growth/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Rosengren]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=624</guid>
		<description><![CDATA[From Connecticut&#8217;s WNPR:  &#8220;A top Federal Reserve economist has told an audience in Hartford that while he foresees continued growth in the economy, jobs will continue to lag behind the overall recovery.  Eric Rosengren, the President of the Federal Reserve Bank of Boston, says he believes there are still significant headwinds facing the economy, including [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.cpbn.org/article/top-economist-predicts-lag-job-growth">Connecticut&#8217;s WNPR</a>:  &#8220;A top Federal Reserve economist has told an audience in Hartford that while he foresees continued growth in the economy, jobs will continue to lag behind the overall recovery.  Eric Rosengren, the President of the <a href="http://www.bos.frb.org/" target="_blank">Federal Reserve Bank of Boston</a>, says he believes there are still significant headwinds facing the economy, including low levels of lending by the banks, cautious spending by consumers, and above all, the continued sluggishness in the labor market.&#8221; To hear the full story from WNPR&#8217;s Harriet Jones <a href="http://www.cpbn.org/article/top-economist-predicts-lag-job-growth">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/01/12/wnpr-top-economist-predicts-a-lag-in-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast: New England economy slow to rebound</title>
		<link>http://www.jobsfornewenglandnow.org/2009/11/10/forecast-new-england-economy-slow-to-rebound/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/11/10/forecast-new-england-economy-slow-to-rebound/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New England Economic Partnership]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=587</guid>
		<description><![CDATA[The worst of the recession may be over, but a new economic forecast points to a "slow and weak recovery" in the New England states, with job losses likely to continue until fourth quarter of 2010.
]]></description>
			<content:encoded><![CDATA[<p>From Today&#8217;s <a href="http://www.boston.com/news/local/massachusetts/articles/2009/11/10/forecast_new_england_economy_slow_to_rebound/">Boston Globe:</a>  BOSTON—The worst of the recession may be over, but a new economic forecast points to a &#8220;slow and weak recovery&#8221; in the New England states, with job losses likely to continue until fourth quarter of 2010.</p>
<p>The report, released Tuesday by the New England Economic Partnership, said the region had lost about 346,000 jobs since the beginning of 2008. That number is expected to top 400,000 before the end of the decline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/11/10/forecast-new-england-economy-slow-to-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Fed reports broad economic decline</title>
		<link>http://www.jobsfornewenglandnow.org/2009/10/21/boston-fed-reports-broad-economic-decline/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/10/21/boston-fed-reports-broad-economic-decline/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[New England]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=566</guid>
		<description><![CDATA[Boston Business Journal: Business leaders from New England expect a “slow recovery ... in 2010,” a Federal Reserve Bank of Boston report released Wednesday states.]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://boston.bizjournals.com/boston/stories/2009/10/19/daily34.html#">Boston Business Journal</a>: Business leaders from New England expect a “slow recovery &#8230; in 2010,” a Federal Reserve Bank of Boston report released Wednesday states.</p>
<p>Among sectors showing “positive signs” is residential real estate, the researchers wrote in the Fed’s eight-times-a-year summary of economic conditions, commonly known as the Beige Book.</p>
<p>Among the report’s highlights, broken down by sector for New England:</p>
<p>• “Wage increases are very modest or zero; large layoffs appear to have ended, but hiring remains very limited.”</p>
<p>• “Retailers &#8230; report mixed sales results for the early fall months, with year-over-year percentage changes in same-store sales ranging from negative to positive mid single-digits.”</p>
<p>Retailers whose sales have been soft are worried about the potential of winter heating costs to further depress demand, the researchers wrote.</p>
<p>• “Tourism activity in Boston is weak, although the rate of decline has slowed,” the researchers wrote. “Business travel is especially soft, and one contact worries that decreased corporate travel and spending will become ‘the new norm.’ ”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/10/21/boston-fed-reports-broad-economic-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS News: Employment Freeze Thaws in Some Industries</title>
		<link>http://www.jobsfornewenglandnow.org/2009/10/05/cbs-news-employment-freeze-thaws-in-some-industries/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/10/05/cbs-news-employment-freeze-thaws-in-some-industries/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=543</guid>
		<description><![CDATA[According to a new survey, only 40 percent of employers are planning to rehire former workers. So new jobs will need to come from new industries.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.cbsnews.com/stories/2009/10/02/eveningnews/main5360018.shtml">CBS News: </a>AT&#038;T held a job fair in Massachusetts this week, looking to hire 100 sales people for its stores.</p>
<p>&#8220;Folks that would never have thought to work in retail before are coming out of the woodwork,&#8221; Steve Krom a vice president of AT&#038;T New England.</p>
<p>Since the recession began in December 2007, 7.2 million jobs have been lost and the unemployment rate has doubled, reports CBS News correspondent Anthony Mason.</p>
<p>&#8220;I think the worst is over, but that doesn&#8217;t mean you go straight up from here. I think it is going be a long slog to get us out of this hole we&#8217;ve dug ourselves into,&#8221; said David Wyss, chief economist with Standard &#038; Poor&#8217;s.</p>
<p>According to a new survey, only 40 percent of employers are planning to rehire former workers. So new jobs will need to come from new industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/10/05/cbs-news-employment-freeze-thaws-in-some-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US News: 10 Best Places for Tech Jobs</title>
		<link>http://www.jobsfornewenglandnow.org/2009/09/15/us-news-10-best-places-for-tech-jobs/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/09/15/us-news-10-best-places-for-tech-jobs/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=501</guid>
		<description><![CDATA[10 Best Places for Tech Jobs -
These cities boast economies where job openings are the most numerous...Boston has become a hotbed of high-tech innovation in fields such as biotech and software, says Robert Buderi, founder and chief executive of Xconomy.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.usnews.com/money/careers/articles/2009/09/15/10-best-places-for-tech-jobs.html?PageNr=1&#038;-C=">US News and Reports</a>: 10 Best Places for Tech Jobs -<br />
These cities boast economies where job openings are the most numerous.</p>
<p>It&#8217;s a recession, so few things are booming and no city is exactly thriving. But within the tech industry, some cities clearly have more job opportunities than others. Although tech employment overall has suffered along with the rest of the economy, there&#8217;s been variance: High-tech manufacturing jobs have been shed more rapidly, while IT service jobs—in engineering and in software services, for instance—have fared better. And one future bright spot: Over the next three years, the federal government is projected to make 11,500 new hires in information technology jobs, according to a report by the Partnership for Public Service.</p>
<p><strong>Boston</strong><br />
Boston has become a hotbed of high-tech innovation in fields such as biotech and software, says Robert Buderi, founder and chief executive of Xconomy. Universities like the Massachusetts Institute of Technology and Harvard University are a powerful draw for employers—and highly fertile ground for start-ups. Last year, when Microsoft opened its first East Coast research lab in nearby Cambridge, the company touted its ability to reach the &#8220;large community of scientists in New England, notably the faculty and students at the many premier academic institutions in the vicinity.&#8221; The Bureau of Labor Statistics reports that programmers and software applications engineers in nearby Lowell, Mass., rank among the highest paid in all U.S. metro areas. Silicon Valley may once have been a necessary career stop, but today, tech workers can spend their entire careers in New England, Buderi says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/09/15/us-news-10-best-places-for-tech-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking About Labor Day&#8230;</title>
		<link>http://www.jobsfornewenglandnow.org/2009/09/03/thinking-about-labor-day/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/09/03/thinking-about-labor-day/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[New England]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=448</guid>
		<description><![CDATA[The Labor Day weekend is always one of the last signs that our summer is about to come to a close. But before we say good-bye to those backyard BBQ&#8217;s and family vacations, we relish the extra holiday as one last opportunity to soak up the sun, spend a day on the beach, or get [...]]]></description>
			<content:encoded><![CDATA[<p>The Labor Day weekend is always one of the last signs that our summer is about to come to a close.  But before we say good-bye to those backyard BBQ&#8217;s and family vacations, we relish the extra holiday as one last opportunity to soak up the sun, spend a day on the beach, or get together with family and celebrate some time together before the kids are back in school and the extra-curricular commitments of life takeover our daily schedules.  </p>
<p>Unfortunately, we sometimes forget why Labor day was was originally created.  Check out the <a href="http://www.dol.gov/OPA/ABOUTDOL/LABORDAY.HTM">Department of Labor website</a> and you will see clearly spelled out that &#8220;Labor Day was a creation of the labor movement and is dedicated to the social and economic achievements of American workers. It constitutes a yearly national tribute to the contributions workers have made to the strength, prosperity, and well-being of our country.&#8221;  There&#8217;s also some interesting background on the creation of Labor Day, which has been around for more than 100 years.  </p>
<p>Which brings us to this point.  Despite the recent economic challenges our nation has endured, this Labor Day should be a major reminder to local policymakers that it is even more important than ever to get New England&#8217;s residents who have lost their jobs off the unemployment line.  Our local policymakers need to do everything possible to encourage investment from businesses in this community and make our environment more attractive for other companies to come to the region.  We need to find new incentives that will help bring new business to New England and help keep the doors open of those businesses that already exist here.  Labor Day should be about celebrating the jobs we have and the hard work our residents put into them each day.  When the nation is experiencing some of the highest unemployment rates in decades, it may be difficult to truly celebrate that meaning of Labor Day this year, but hopefully a year from now we will have a brighter and more optimistic picture to enjoy during the long weekend.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/09/03/thinking-about-labor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNEN Op-Ed in New Haven Register</title>
		<link>http://www.jobsfornewenglandnow.org/2009/09/02/jnen-op-ed-in-new-haven-register/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/09/02/jnen-op-ed-in-new-haven-register/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[New England]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=443</guid>
		<description><![CDATA[JNEN OpEd in New Haven Register: If Connecticut is going to climb out of this recession with the rest of the nation, it will be even more important for policymakers to put a strong focus on promoting innovation and investment to help companies create high-quality jobs along with a return to profits.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nhregister.com/articles/2009/09/02/opinion/doc4a9dccc5d88ce323150507.txt">State Should Aid Innovation:</a> &#8220;If Connecticut is going to climb out of this recession with the rest of the nation, it will be even more important for policymakers to put a strong focus on promoting innovation and investment to help companies create high-quality jobs along with a return to profits.</p>
<p>Promoting higher returns on innovation makes the state more appealing for new and existing businesses to make the commitments to local facilities that may provide new jobs and opportunities for residents. Policymakers can provide incentives for businesses to launch new products and services in Connecticut.&#8221;</p>
<p><em>Matthew Nemerson is president and CEO of the Connecticut Technology Council, E-mail: mnemerson@ct.org. Paul Moran is executive director of Jobs for New England Now, E-mail: paul@jobsfornewenglandnow.org.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/09/02/jnen-op-ed-in-new-haven-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

