<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs for New England Now &#187; poverty</title>
	<atom:link href="http://www.jobsfornewenglandnow.org/tag/poverty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobsfornewenglandnow.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>More in Rhode Island now living in poverty</title>
		<link>http://www.jobsfornewenglandnow.org/2009/09/22/more-in-rhode-island-now-living-in-poverty/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/09/22/more-in-rhode-island-now-living-in-poverty/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Rhode Island]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=517</guid>
		<description><![CDATA[More than 3 percent of Rhode Island’s population — some 33,000 men, women and children — fell into poverty in 2008 as the recession tightened its grip on the Ocean State, according to recent figures from the U.S. Census Bureau.]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.projo.com/news/content/census_poverty_09-22-09_U5FQ47J_v48.3dd1985.html">Providence Journal</a>: More than 3 percent of Rhode Island’s population — some 33,000 men, women and children — fell into poverty in 2008 as the recession tightened its grip on the Ocean State, according to recent figures from the U.S. Census Bureau.</p>
<p>From 2007 to 2008, Rhode Island displaced Massachusetts as the New England state with the highest poverty rate. The state also leapfrogged Maine and Vermont in the process, going from fourth-highest to highest in the six-state region. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/09/22/more-in-rhode-island-now-living-in-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

