<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs for New England Now &#187; recovery</title>
	<atom:link href="http://www.jobsfornewenglandnow.org/tag/recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobsfornewenglandnow.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Obama Lays Out Small Business Plan in New England</title>
		<link>http://www.jobsfornewenglandnow.org/2010/02/02/obama-lays-out-small-business-plan-in-new-england/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/02/02/obama-lays-out-small-business-plan-in-new-england/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=645</guid>
		<description><![CDATA[White House: Today, President Barack Obama held a town hall meeting in Nashua, New Hampshire where he outlined the new Small Business Lending Fund. The Small Business Lending Fund will transfer $30 billion from the Troubled Asset Relief Program to a new program that will support small business lending.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Today, President Barack Obama held a town hall meeting in Nashua, New Hampshire where he outlined the new Small Business Lending Fund. The Small Business Lending Fund will transfer $30 billion from the Troubled Asset Relief Program to a new program that will support small business lending.  The Small Business Lending Fund will be targeted at community and smaller banks that lend the most to small businesses, and offer incentives for banks to increase small business lending.</p>
<p>To see the full press release from the White House, click <a href="http://www.whitehouse.gov/the-press-office/president-obama-outlines-new-small-business-lending-fund">here</a>.</p>
<p>To see the relevant fact sheets click <a href="http://www.whitehouse.gov/sites/default/files/FACT-SHEET-Small-Business-Lending-Fund.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/02/02/obama-lays-out-small-business-plan-in-new-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNPR: Top Economist Predicts a Lag in Job Growth</title>
		<link>http://www.jobsfornewenglandnow.org/2010/01/12/wnpr-top-economist-predicts-a-lag-in-job-growth/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/01/12/wnpr-top-economist-predicts-a-lag-in-job-growth/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Rosengren]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=624</guid>
		<description><![CDATA[From Connecticut&#8217;s WNPR:  &#8220;A top Federal Reserve economist has told an audience in Hartford that while he foresees continued growth in the economy, jobs will continue to lag behind the overall recovery.  Eric Rosengren, the President of the Federal Reserve Bank of Boston, says he believes there are still significant headwinds facing the economy, including [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.cpbn.org/article/top-economist-predicts-lag-job-growth">Connecticut&#8217;s WNPR</a>:  &#8220;A top Federal Reserve economist has told an audience in Hartford that while he foresees continued growth in the economy, jobs will continue to lag behind the overall recovery.  Eric Rosengren, the President of the <a href="http://www.bos.frb.org/" target="_blank">Federal Reserve Bank of Boston</a>, says he believes there are still significant headwinds facing the economy, including low levels of lending by the banks, cautious spending by consumers, and above all, the continued sluggishness in the labor market.&#8221; To hear the full story from WNPR&#8217;s Harriet Jones <a href="http://www.cpbn.org/article/top-economist-predicts-lag-job-growth">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/01/12/wnpr-top-economist-predicts-a-lag-in-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery in sight, but RI lags behind nation</title>
		<link>http://www.jobsfornewenglandnow.org/2009/11/04/recovery-in-sight-but-ri-lags-behind-nation/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/11/04/recovery-in-sight-but-ri-lags-behind-nation/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Rhode Island]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=585</guid>
		<description><![CDATA[Rhode Island's rate of recovery, however, will be the slowest since the Great Depression, Carbacho-Burgos said, downgrading his projections of six months ago.]]></description>
			<content:encoded><![CDATA[<p>From today&#8217;s <a href="http://newsblog.projo.com/2009/11/economist-recovery-in-sight-bu.html">Providence Journal</a>: The end of the &#8220;Great Recession&#8221; is in sight, but economic recovery in Rhode Island will lag behind its New England neighbors and the rest of the nation, according to Andres Carbacho-Burgos, an economist with Moody&#8217;s Economy.com.</p>
<p>&#8220;Rhode Island, like the rest of the United States, is emerging from the Great Recession,&#8221; he said to a collection of the state&#8217;s top budget officials Wednesday morning, describing the Ocean State&#8217;s economic problems as the &#8220;second-worst recession in Rhode Island History in terms of proportional job losses.&#8221; Only 1991 was worse.</p>
<p>Rhode Island&#8217;s rate of recovery, however, will be the slowest since the Great Depression, Carbacho-Burgos said, downgrading his projections of six months ago.</p>
<p>The news was not altogether unexpected, but suggests that state budget deficits &#8212; and pressure on lawmakers to cut programs and raise taxes &#8212; will continue to grow in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/11/04/recovery-in-sight-but-ri-lags-behind-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worcester T&amp;G: Business expo opens: Economist Says Nation Faces Tough Recovery</title>
		<link>http://www.jobsfornewenglandnow.org/2009/10/30/worcester-tg-business-expo-opens-economist-says-nation-faces-tough-recovery/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/10/30/worcester-tg-business-expo-opens-economist-says-nation-faces-tough-recovery/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Expo]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Worcester]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=582</guid>
		<description><![CDATA[Worcester T&#038;G: Economist and Bloomberg TV analyst Richard Yamarone said the nation is recovering from its economic downturn but remains constrained by a poor job market...]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.telegram.com/article/20091029/NEWS/910299991/1116">Worcester Telegram and Gazette</a>: WORCESTER —  Economist and Bloomberg TV analyst Richard Yamarone said the nation is recovering from its economic downturn but remains constrained by a poor job market&#8230; </p>
<p>Mr. Yamarone told his audience this morning, members of the Worcester Regional Chamber of Commerce&#8217;s Breakfast Club, he expects a recovery that, if plotted on a chart, would resemble the mathematics symbol for a square root: a sharp drop, a sharp rise and then a prolonged flat line.</p>
<p>The economy “falls, it rises and it comes back just barely into positive territory, where it levels off for a period of time,” he said.</p>
<p>A significant problem for the economy, Mr. Yamarone said, is the continuing loss of jobs.</p>
<p>“The more realistic view is we&#8217;re not creating jobs,” he said. “We&#8217;re still hemorrhaging jobs at a rate of 250,000 jobs a month, and the bad thing is we&#8217;re still hemorrhaging jobs 21 months into the recession.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/10/30/worcester-tg-business-expo-opens-economist-says-nation-faces-tough-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worcester T&amp;G: Business expo opens: Economist Says Nation Faces Tough Recovery</title>
		<link>http://www.jobsfornewenglandnow.org/2009/10/30/worcester-tg-business-expo-opens-economist-says-nation-faces-tough-recovery-2/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/10/30/worcester-tg-business-expo-opens-economist-says-nation-faces-tough-recovery-2/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Expo]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Worcester]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=582</guid>
		<description><![CDATA[Worcester T&#038;G: Economist and Bloomberg TV analyst Richard Yamarone said the nation is recovering from its economic downturn but remains constrained by a poor job market...]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.telegram.com/article/20091029/NEWS/910299991/1116">Worcester Telegram and Gazette</a>: WORCESTER —  Economist and Bloomberg TV analyst Richard Yamarone said the nation is recovering from its economic downturn but remains constrained by a poor job market&#8230;</p>
<p>Mr. Yamarone told his audience this morning, members of the Worcester Regional Chamber of Commerce&#8217;s Breakfast Club, he expects a recovery that, if plotted on a chart, would resemble the mathematics symbol for a square root: a sharp drop, a sharp rise and then a prolonged flat line.</p>
<p>The economy “falls, it rises and it comes back just barely into positive territory, where it levels off for a period of time,” he said.</p>
<p>A significant problem for the economy, Mr. Yamarone said, is the continuing loss of jobs.</p>
<p>“The more realistic view is we&#8217;re not creating jobs,” he said. “We&#8217;re still hemorrhaging jobs at a rate of 250,000 jobs a month, and the bad thing is we&#8217;re still hemorrhaging jobs 21 months into the recession.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/10/30/worcester-tg-business-expo-opens-economist-says-nation-faces-tough-recovery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

