<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs for New England Now &#187; Rell</title>
	<atom:link href="http://www.jobsfornewenglandnow.org/tag/rell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobsfornewenglandnow.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Can the 66-Point Plan Guide Us To Prosperity?</title>
		<link>http://www.jobsfornewenglandnow.org/2010/01/05/can-the-66-point-plan-guide-us-to-prosperity/</link>
		<comments>http://www.jobsfornewenglandnow.org/2010/01/05/can-the-66-point-plan-guide-us-to-prosperity/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Rell]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=615</guid>
		<description><![CDATA[From the Hartford Courant:  With an aging population, rising poverty and few prospects for job growth, how can Connecticut improve its chances for future prosperity?
]]></description>
			<content:encoded><![CDATA[<p>From the Hartford Courant:  With an aging population, rising poverty and few prospects for job growth, how can Connecticut improve its chances for future prosperity?</p>
<p>State economic development officials have put together a 66-point plan they say should serve as a guide for policy-setting and decision-making.</p>
<p>Check out the full story <a href="http://www.courant.com/news/connecticut/hc-new-britain-economic-0102.artjan02,0,3417272,print.story">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2010/01/05/can-the-66-point-plan-guide-us-to-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southington firm gets state help to create, keep jobs</title>
		<link>http://www.jobsfornewenglandnow.org/2009/12/03/southington-firm-gets-state-help-to-create-keep-jobs/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/12/03/southington-firm-gets-state-help-to-create-keep-jobs/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple Valley Woodworks]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Rell]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=593</guid>
		<description><![CDATA[MRJ: Apple Valley Woodworks, a local cabinet maker was approved for a $750,000 low-interest loan for new equipment, according to an announcement from Gov. M. Jodi Rell.
]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.myrecordjournal.com/site/tab1.cfm?newsid=20392893&#038;BRD=2755&#038;PAG=461&#038;dept_id=592708&#038;rfi=6#">Meriden Record-Journal.</a>  Hats off to the state on this one: </p>
<p>SOUTHINGTON &#8211;Apple Valley Woodworks, a local cabinet maker was approved for a $750,000 low-interest loan for new equipment, according to an announcement from Gov. M. Jodi Rell.</p>
<p>The loan will also allow the company to bring its number of employees up from 91 to 100, according to the press release. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/12/03/southington-firm-gets-state-help-to-create-keep-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Haven Register: Is CT doing enough to retain companies as competition grows?</title>
		<link>http://www.jobsfornewenglandnow.org/2009/09/28/new-haven-register-is-ct-doing-enough-to-retain-companies-as-competition-grows/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/09/28/new-haven-register-is-ct-doing-enough-to-retain-companies-as-competition-grows/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Rell]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=533</guid>
		<description><![CDATA[[Pratt and Whitney's] decision last week to reject [the state's] offer — several years after Bayer Corp. in 2006 shunned a $60 million state incentive package and moved its U.S. headquarters from West Haven to New Jersey — has some questioning whether the state does enough to retain businesses.]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.nhregister.com/articles/2009/09/27/business/doc4abeaef73b9ed830879448.txt">New Haven Register:</a> Within minutes of Pratt &#038; Whitney announcing in late July its intentions to shutter its Cheshire Engine Center and close its Connecticut Airfoil Repair Operation in East Hartford numerous state officials decried the action, vowing to fight to preserve the 1,000 jobs on the chopping block.</p>
<p>About six weeks later, on Sept. 3, Gov. M. Jodi Rell announced the state was offering Pratt $100 million in incentives — $20 million a year for five years — to change course and keep the Cheshire plant and East Hartford business unit open.</p>
<p>But the company’s decision last week to reject that offer — several years after Bayer Corp. in 2006 shunned a $60 million state incentive package and moved its U.S. headquarters from West Haven to New Jersey — has some questioning whether the state does enough to retain businesses.</p>
<p>Tom Mayes, vice president of Pratt &#038; Whitney Commercial Engine &#038; Global Services, in announcing the company’s decision Monday, said the state “made a generous and creative proposal in an unprecedented effort to keep jobs in the state.”</p>
<p>The incentives, however, did not address the main issues the company faces, he said — volume loss amid a declining aerospace market and labor costs. The impacted jobs will be moved to Georgia, Singapore and Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/09/28/new-haven-register-is-ct-doing-enough-to-retain-companies-as-competition-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo to Rell and Legislature: Pay attention to Pittsburgh</title>
		<link>http://www.jobsfornewenglandnow.org/2009/09/25/memo-to-rell-and-legislature-pay-attention-to-pittsburgh/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/09/25/memo-to-rell-and-legislature-pay-attention-to-pittsburgh/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Rell]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=531</guid>
		<description><![CDATA[Great piece today from Rick Green in the Hartford Courant&#8217;s CTConfidential Blog. Hopefully our state leaders can take a cue from the fine people of Pittsburgh. If they don&#8217;t, we may never have a chacne at a G-20 Summit. Here&#8217;s a snipet, full piece is here: Connecticut should pay attention to the Pittsburgh revival story [...]]]></description>
			<content:encoded><![CDATA[<p>Great piece today from Rick Green in the Hartford Courant&#8217;s CTConfidential Blog.  Hopefully our state leaders can take a cue from the fine people of Pittsburgh.  If they don&#8217;t, we may never have a chacne at a G-20 Summit.   Here&#8217;s a snipet, <a href="http://blogs.courant.com/rick_green/2009/09/pittsburgh-g-20-connecticut-rell-recession-revival-jobs-unemployment.html">full piece is here</a>: Connecticut should pay attention to the Pittsburgh revival story that&#8217;s getting a lot of play with the G-20 Summit that begins today.</p>
<p>Not so long ago, Pittsburgh was a place young people were fleeing, a city with a once proud manufacturing history saddled with an aging population. Does this sound like Connecticut? We are learning &#8212; again &#8212; this week that we are one of the oldest states in the nation.<br />
We are a place where young people leave, where newly retired wealthy residents can&#8217;t wait to get out, where we are left with an older population that has few options &#8212; except to remain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/09/25/memo-to-rell-and-legislature-pay-attention-to-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Governor unveils job-creating growth plan</title>
		<link>http://www.jobsfornewenglandnow.org/2009/09/16/connecticut-governor-unveils-job-creating-growth-plan/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/09/16/connecticut-governor-unveils-job-creating-growth-plan/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Rell]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=505</guid>
		<description><![CDATA[A new economic growth plan for Connecticut includes $100 million for a public-private student loan partnership, a new Port Authority for ports and airports, and an "Angel Investor Tax Credit" for individuals or firms that invest in areas such as biotechnology, Governor Jodi Rell said on Wednesday.

The Republican governor in a statement said her blueprint "outlines the smart, targeted investments we need to make in housing, our transportation system and work force development."

]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.courant.com/business/hc-jodi-rell-ap-connecticut-economy-money-0916,0,1627138.story">Hartford Courant</a>: After years of criticism that the state lacks a cohesive economic plan, Gov. M. Jodi Rell today released what she called &#8220;the state&#8217;s first-ever Economic Strategic Plan.&#8221;</p>
<p>The plan calls for a statewide port authority comprising the harbors in Bridgeport, New Haven and New London, along with the state&#8217;s airports, including Bradley International Airport.</p>
<p>It also calls for development of a commuter rail line between New Haven, Hartford and Springfield, with a spur to Bradley. A commuter line along I-91 has long been debated but would cost hundreds of millions of dollars and would face uncertain ridership.</p>
<p>&#8230; Critics of the state&#8217;s economic development policies, most prominently and consistently University of Connecticut economics professor Fred V. Carstensen, have long said Connecticut does not do enough to nurture targeted industries, and to educate and retain present and future workers.</p>
<p>The full document can be viewed at: <a href="http://www.ct.gov/ecd/site/default.asp">www.ct.gov/ecd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/09/16/connecticut-governor-unveils-job-creating-growth-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Needs To Plan, Support A New Economy</title>
		<link>http://www.jobsfornewenglandnow.org/2009/09/15/connecticut-needs-to-plan-support-a-new-economy/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/09/15/connecticut-needs-to-plan-support-a-new-economy/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blame]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Nemerson]]></category>
		<category><![CDATA[Rell]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=498</guid>
		<description><![CDATA[Matthew Nemerson, president of the Connecticut Technology Council, told me that we remain stuck in "a 'gotcha' mentality: Who raised taxes, who cut them?"

"We should be spending a lot of time not blaming each other but saying, 'Oh my goodness, what is happening?'"]]></description>
			<content:encoded><![CDATA[<p>From Today&#8217;s <a href="http://www.courant.com/news/connecticut/hc-economy-heads-in-sand-0915sep15-column,0,4798083.column">Hartford Courant:</a> Fixing Connecticut&#8217;s economy seems to be a cynically amusing game of Let&#8217;s Blame Somebody Else.</p>
<p>&#8230; We&#8217;re creating no new jobs. That&#8217;s a 20-year trend, according to UConn economist Fred Carstensen. The anchor of Fairfield County — where half of our income tax revenue comes from — consists largely of high-wage earners from the financial services industry. As these highly specialized Wall Street jobs evaporate, these people, in the words of Bank of America Securities-Merrill Lynch economist Drew T. Matus, &#8220;have no skills.&#8221;</p>
<p>Unemployment levels are going to linger at 10 percent or above well into next year. So while it&#8217;s great that we were able to come up with $100 million to try to save 1,000 Pratt &#038; Whitney manufacturing jobs for a little longer, has anyone thought about what $100 million could do to support cutting-edge biotech industries that might sustain us for decades?</p>
<p>&#8230; Matthew Nemerson, president of the Connecticut Technology Council, told me that we remain stuck in &#8220;a &#8216;gotcha&#8217; mentality: Who raised taxes, who cut them?&#8221;</p>
<p>&#8220;We should be spending a lot of time not blaming each other but saying, &#8216;Oh my goodness, what is happening?&#8217;&#8221;</p>
<p>What&#8217;s happening is that new jobs are in education and health, and not manufacturing. Financial services jobs are not going to sustain us. We need to plan for — and support — a new economy. That&#8217;s no game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/09/15/connecticut-needs-to-plan-support-a-new-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: Connecticut: Last In Job Growth – And No Plans To Change</title>
		<link>http://www.jobsfornewenglandnow.org/2009/09/11/opinion-connecticut-last-in-job-growth-%e2%80%93-and-no-plans-to-change/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/09/11/opinion-connecticut-last-in-job-growth-%e2%80%93-and-no-plans-to-change/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carstensen]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[Rell]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=493</guid>
		<description><![CDATA[Hartford Courant Opinion: In short, whether in specific business sectors or in the broad public  responsibilities of education and infrastructure, the state has no strategic  plan to change the threatening long-term trends.]]></description>
			<content:encoded><![CDATA[<p>Devastating piece in <a href="http://www.courant.com/news/opinion/editorials/hc-carstensen-state-economy.artsep11,0,3370297.story">this morning&#8217;s Hartford Courant</a>:   In short, whether in specific business sectors or in the broad public  responsibilities of education and infrastructure, the state has no strategic  plan to change the threatening long-term trends.</p>
<p>Political leaders and  citizens of Connecticut should recognize that we have the assets, the  intelligence and the creativity to significantly shape our economic performance.  We must put the question of our economic future at the center of our policy  discussions to put our state on a strong track, finally creating new,  good-paying jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/09/11/opinion-connecticut-last-in-job-growth-%e2%80%93-and-no-plans-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Stake: Our Quality of Life</title>
		<link>http://www.jobsfornewenglandnow.org/2009/09/08/at-stake-our-quality-of-life/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/09/08/at-stake-our-quality-of-life/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Griebel]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Rell]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=461</guid>
		<description><![CDATA[Establishing a truly competitive environment that generates well-paying jobs will require an intense and coordinated effort, an effort that we owe ourselves and future generations. Let's wake up and get on with it.
]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.courant.com/news/opinion/hc-commentarygriebel0906.artsep06,0,7205949,print.story">Sunday&#8217;s Hartford Courant</a>: With the recent announcement that Pratt &#038; Whitney is evaluating whether to relocate 1,000 jobs, some elected officials proclaimed that we must, at all costs, keep well-paying manufacturing jobs in Connecticut. Given that well-paying jobs have been leaving Connecticut for many years, we can only hope that the magnitude of Pratt&#8217;s potential loss will produce meaningful and constructive state action to match those words. </p>
<p>Indeed, we must react with a sense of urgency to this latest wake-up call and aggressively address Connecticut&#8217;s woeful economic direction. Gov. M. Jodi Rell deserves credit for her efforts to retain the Pratt jobs, but rather than react to announcements of job relocations, our elected officials must establish a climate that causes businesses to retain current jobs and create new ones. </p>
<p>The piece was authored by Oz Griebel, who is president and CEO of the MetroHartford Alliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/09/08/at-stake-our-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Connecticut follows Trenton and Albany up the tax charts</title>
		<link>http://www.jobsfornewenglandnow.org/2009/09/04/wsj-connecticut-follows-trenton-and-albany-up-the-tax-charts/</link>
		<comments>http://www.jobsfornewenglandnow.org/2009/09/04/wsj-connecticut-follows-trenton-and-albany-up-the-tax-charts/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Rell]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.jobsfornewenglandnow.org/?p=458</guid>
		<description><![CDATA[Connecticut grabs $7,007 in state and local taxes per man, woman and child resident, according to the Tax Foundation, more per capita than every state but New York and New Jersey. That's hardly the company any state would want to keep these days, but the politicians in Hartford seem intent on following Trenton and Albany off the tax-and-spend cliff. 
]]></description>
			<content:encoded><![CDATA[<p>Jodi Corzine&#8217;s Piece from <a href="http://online.wsj.com/article/SB10001424052970203946904574301052733200312.html">last Saturday&#8217;s WSJ</a>: Connecticut grabs $7,007 in state and local taxes per man, woman and child resident, according to the Tax Foundation, more per capita than every state but New York and New Jersey. That&#8217;s hardly the company any state would want to keep these days, but the politicians in Hartford seem intent on following Trenton and Albany off the tax-and-spend cliff. </p>
<p>This week Republican Governor Jodi Rell proposed a $1-billion-plus income tax hike, raising the top tax rate to 6.5% from 5% on individuals with incomes above $500,000 and couples with earnings above $1 million to close an expected two-year $8.5 billion budget deficit. The tax hike would be retroactive to January 1, meaning the government would snatch money that residents have already earned. Perhaps she aspires to the nether-world approval ratings of New Jersey Governor Jon Corzine. </p>
<p>Given the size of its deficit, it&#8217;s hard to believe that for 200 years Connecticut balanced its budget without any income tax and became the richest state in the bargain. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsfornewenglandnow.org/2009/09/04/wsj-connecticut-follows-trenton-and-albany-up-the-tax-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

